G+
Twitter
Facebook
Follow us on  
FORMULA 1 CONSTRUCTORS CHAMPIONS
 Year Constructor Drivers Wins Poles Points Margin
Vanwall Stirling Moss 6 5 48 8
Cooper Jack Brabham 5 5 40 8
Cooper Jack Brabham 6 4 48 14
Ferrari Phil Hill 5 6 45 10
BRM Graham Hill 4 1 42 6
Lotus Jim Clark 7 7 54 18
Ferrari John Surtees 3 2 45 3
Lotus Jim Clark 6 6 54 9
Brabham Jack Brabham 4 3 42 11
Brabham Denny Hulme 4 2 63 19
Lotus Graham Hill 5 5 62 13
Matra Jackie Stewart 6 2 66 17
Lotus Jochen Rindt 6 3 59 7
Tyrrell Jackie Stewart 7 6 73 37
Lotus Emerson Fittipaldi 5 3 61 10
Lotus 1. Emerson Fittipaldi 7 10 92 10
McLaren 5. Emerson Fittipaldi 4 2 73 8
Ferrari 11. Clay Regazzoni 6 9 72.5 18.5
Ferrari 1. Niki Lauda 6 4 83 9
Ferrari 11. Niki Lauda 4 2 95 33
Lotus 5. Mario Andretti 8 12 86 28
Ferrari 11. Jody Scheckter 6 2 113 38
Williams 27. Alan Jones 6 3 120 54
Williams 1. Alan Jones 4 2 95 34
Ferrari 27. Gilles Villeneuve 3 3 74 5
Ferrari 27. Patrick Tambay 4 8 89 10
McLaren 7. Alain Prost 12 3 143.5 86
McLaren 1. Niki Lauda 6 2 90 8
Williams 5. Nigel Mansell 9 4 141 45
Williams 5. Nigel Mansell 9 12 137 61
McLaren 11. Alain Prost 15 15 199 134
McLaren 1. Ayrton Senna 10 15 141 64
McLaren 27. Ayrton Senna 6 12 121 11
McLaren 1. Ayrton Senna 8 10 139 14
Williams 5. Nigel Mansell 10 15 164 65
Williams 0. Damon Hill 10 15 168 84
Williams 0. Damon Hill 7 6 118 15
Benetton 1. Michael Schumacher 11 4 137 25
Williams 5. Damon Hill 12 12 175 105
Williams 3. Jacques Villeneuve 8 10 123 21
McLaren 7. David Coulthard 9 12 156 23
Ferrari 3. Michael Schumacher 6 3 128 4
Ferrari 3. Michael Schumacher 10 10 170 18
Ferrari 1. Michael Schumacher 9 11 179 77
Ferrari 1. Michael Schumacher 15 10 221 129
Ferrari 1. Michael Schumacher 8 8 158 14
Ferrari 1. Michael Schumacher 15 12 262 143
Renault 5. Fernando Alonso 8 7 191 9
Renault 1. Fernando Alonso 8 7 206 5
Ferrari 5. Felipe Massa 9 11 204 103
Ferrari 1. Kimi Räikkönen 8 8 172 21
Brawn 22. Jenson Button 8 5 172 18.5
Red Bull 5. Sebastian Vettel 9 15 498 44
Red Bull 5. Sebastian Vettel 12 18 650 153
Red Bull 1. Sebastian Vettel 7 15 460 60
Red Bull 1. Sebastian Vettel
Get Adobe Flash player
Tweets from https://twitter.com/live_sport_on/live-sport-online-f1