G+
Twitter
Facebook
Follow us on  
MOTOGP FP RESULTS
Date: 27.6.2014 г.
 
TT Assen - Free Practice 4 Results
 
Free Practice 1 | Free Practice 2 | Free Practice 3 | Free Practice 4 | Qualifying | Race
 
 Pos No Driver Team Time/Retired Gap Laps
Marc MARQUEZ Repsol Honda Team 1'33.462 26
Valentino ROSSI Movistar Yamaha MotoGP 1'33.860 0.398 / 0.398 38
Jorge LORENZO Movistar Yamaha MotoGP 1'33.862 0.400 / 0.002 32
Pol ESPARGARO Monster Yamaha Tech 3 1'33.941 0.479 / 0.079 35
Aleix ESPARGARO NGM Forward Racing 1'34.158 0.696 / 0.217 28
Dani PEDROSA Repsol Honda Team 1'34.353 0.891 / 0.195 32
Andrea DOVIZIOSO Ducati Team 1'34.657 1.195 / 0.304 35
Andrea IANNONE Pramac Racing 1'34.670 1.208 / 0.013 34
Stefan BRADL LCR Honda MotoGP 1'34.690 1.228 / 0.020 30
Alvaro BAUTISTA GO&FUN Honda Gresini 1'34.883 1.421 / 0.193 37
Bradley SMITH Monster Yamaha Tech 3 1'34.929 1.467 / 0.046 33
Yonny HERNANDEZ Energy T.I. Pramac Racing 1'35.523 2.061 / 0.594 31
Scott REDDING GO&FUN Honda Gresini 1'35.835 2.373 / 0.312 33
Hiroshi AOYAMA Drive M7 Aspar 1'35.926 2.464 / 0.091 36
Nicky HAYDEN Drive M7 Aspar 1'35.934 2.472 / 0.008 36
Broc PARKES Paul Bird Motorsport 1'35.984 2.522 / 0.050 39
Cal CRUTCHLOW Ducati Team 1'36.005 2.543 / 0.021 32
Karel ABRAHAM Cardion AB Motoracing 1'36.035 2.573 / 0.030 37
Colin EDWARDS NGM Forward Racing 1'36.036 2.574 / 0.001 36
Danilo PETRUCCI Octo IodaRacing Team 1'36.192 2.730 / 0.156 11
Michael LAVERTY Paul Bird Motorsport 1'36.531 3.069 / 0.339
Mike DI MEGLIO Avintia Racing 1'36.669 3.207 / 0.138
Hector BARBERA Avintia Racing 1'37.271 3.809 / 0.602
Get Adobe Flash player
Tweets from https://twitter.com/live_sport_on/live-sport-online-f1