G+
Twitter
Facebook
Follow us on  
BUNDESLIGA STANDINGS
 No Team GP W D L GF GA GD Pts
Bayern Munich 6 4 2 0 11 2 9 14
Borussia Monchengladbach 6 3 3 0 8 3 5 12
Bayer Leverkusen 6 3 2 1 11 9 2 11
Mainz 6 2 4 0 9 5 4 10
TSG Hoffenheim 6 2 4 0 9 5 4 10
Hannover 96 6 3 1 2 5 4 1 10
Eintracht Frankfurt 6 2 3 1 9 8 1 9
FC Augsburg 6 3 0 3 8 8 0 9
VfL Wolfsburg 6 2 2 2 10 8 2 8
Schalke 04 6 2 2 2 10 10 0 8
SC Paderborn 07 6 2 2 2 8 8 0 8
Borussia Dortmund 6 2 1 3 9 11 -2 7
FC Cologne 6 1 3 2 2 3 -1 6
Hertha Berlin 6 1 2 3 8 12 -4 5
VfB Stuttgart 6 1 2 3 4 9 -5 5
SC Freiburg 6 0 4 2 6 9 -3 4
Werder Bremen 6 0 3 3 9 15 -6 3
Hamburg SV 6 0 2 4 1 8 -7 2
TOP SCORERS
  Player Team Goals
Shinji Okazaki Mainz 5
Mario Götze Bayern Munich 4
Tarik Elyounoussi TSG Hoffenheim 3
Maxim Choupo-Moting Schalke 04 3
Franco Di Santo Werder Bremen 3
Ronny Hertha Berlin 3
Haris Seferovic Eintracht Frankfurt 3
Ivica Olic VfL Wolfsburg 3
Elias Kachunga SC Paderborn 07 3
Julian Schieber Hertha Berlin 3